| 
 | 
					
    
      | Home →
Algonquin Winter Tracking Algonquin Winter Tracking 2014 | 
    
      | Page 6 - Exploring III | 
    
      |  | 
    
      | 
			
				
					| %201360.jpg) | The photos on this page were taken at various places. 
					The deep snowfall of this winter sometimes created 
					interesting shapes as it piled up on objects such as stumps 
					and small trees. |  | 
    
      | 
			
				
					| %201369.jpg) | A frozen "waterfall" - 
					which is actually water seepage over a rock face. |  | 
      | 
			
				
					| %201375.jpg) | If you find yourself in a 
					survival situation sometimes a fallen tree can form part of 
					an excellent shelter. Provided it's in a dry area, you can 
					clear out the bottom using your snowshoe as a shovel and 
					then place the ends of trees and branches on the high part 
					to form a simple lean-to shelter. This one looks ideal; the 
					only drawback I can see is that it might be a bit too high. 
					You want it low and as small as practical, in order to have 
					less air to heat. |  | 
      | 
			
				
					| %201254.jpg) | This is along the Beaver Pond 
					trail. |  | 
      | 
			
				
					| 
					%201256.jpg) | Now that is deep snow! |  | 
      | 
			
				
					| 
					%201269.jpg) | A beaver lodge in winter. PLEASE NOTE it is dangerous to walk close to a beaver 
					lodge, because the beaver stays active in the winter, and 
					the movement of the water caused by the beaver entering and 
					exiting its lodge can weaken the ice surrounding the lodge. |  | 
    
      |  | 
      | Previous     
		Next | 
    
      |  | 
					
| 
 |