| 
 | 
					
    
      | Home →
Algonquin Winter Tracking Algonquin Winter Tracking 2014 | 
    
      | Page 5 - Exploring II | 
    
      |  | 
    
      | 
			
				
					| %202032.jpg) | On two days I took to exploring the dog sled trails in 
					Algonquin. These have got to be the best kept secret of 
					Algonquin in the winter. PLEASE NOTE: If you wish to hike 
					these trails, you must wear snowshoes or skis unless the 
					trails are very hard packed or frozen. Please avoid punching 
					holes in the trail with your boots. |  | 
    
      | 
			
				
					| %202025.jpg) | Here I am in my winter 
					"super coat". It was quite cold these two days, with highs 
					about -15C. Yet I was quite comfortable, even 
					while standing still for a time. |  | 
      | 
			
				
					| %202079.jpg) | Typical dog sled trail through 
					frozen muskeg. Keep alert for sounds of dog sleds or 
					snowmobiles coming along the trail. Snowmobiles are used by 
					scientific researchers and park staff (the public is not 
					allowed to use snowmobiles in the Park). |  | 
      | 
			
				
					| %202058.jpg) | A lunch break campfire, photo 
					courtesy of my hiking friend for the day. The rest of my 
					time in Algonquin was spent exploring and tracking on my 
					own. |  | 
      | 
			
				
					| 
					%202148.jpg) | Later afternoon on the trail, 
					once again through muskeg (boggy area). |  | 
      | 
			
				
					| 
					%202151.jpg) | Nice snow formations caused by 
					wind. |  | 
    
      |  | 
      | Previous     
		Next | 
    
      |  | 
					
| 
 |