| 
 | 
					
    
      | Home →
Algonquin Winter Tracking Algonquin Winter Tracking 2014 | 
    
      | Page 2 - Mammal Tracks | 
    
      |  | 
    
      | 
			
				
					| %200992.jpg) | These tracks along the Opeongo Road puzzled me for a bit, 
					until I realized they must be that of Red Fox. Fischer and 
					Marten almost never move with such a regular gait (track 
					pattern). This fox travelled about a kilometer along the 
					road, almost never varying its gait (which is rather typical 
					of Red Foxes). |  | 
    
      | 
			
				
					| %200995.jpg) | Closer view of the Red Fox 
					tracks. Normally Red Fox make a tidy trail of single 
					tracks, when they are walking. But when trotting they leave 
					behind these paired tracks. |  | 
    
      | 
			
				
					| %202328.jpg) | I followed an Otter trail 
					as it crossed a frozen wetland. Otters will sometimes travel 
					great distances by sliding along the snow - not just 
					downhill. They push themselves along with their feet. Here 
					the otter's paw prints are visible in the sliding trail. 
					Mink will also do this, and this year I saw a very nice 
					example of this along the Spruce Bog Boardwalk trail. |  | 
      | 
			
				
					| %202344.jpg) | A Snowshoe Hare "highway". |  | 
      | 
			
				
					| %202133.jpg) | Wolf tracks near the beginning 
					of Opeongo Road. |  | 
      | 
			
				
					| 
					%201251.jpg) | A Red Squirrel. Yes, very 
					cute! :) |  | 
      | 
			
				
					| 
					%201777.jpg) | And some Red Squirrel tracks. |  | 
    
      | I saw plenty of mammal tracks during the ten days: 
		marten, fisher, moose, red squirrel, otter, mink, mouse, shrew, red fox, 
		snowshoe hare. And bird tracks too: blue jay, grey jay, ruffed grouse, 
		raven. But I either didn't get any photos, or the tracks were degraded 
		due to snow and melting, or else I had plenty of photos of a particular 
		species' tracks already.
 | 
    
      |  | 
      | Previous     
		Next | 
    
      |  | 
					
| 
 |