|  | 
					
    
      | Home →
Algonquin Winter Tracking Algonquin Winter Tracking 2011 | 
    
      | Thursday (Day 6) | 
|  | 
    
      | 
			
				
					|  | Today I spent the morning at 
					Spruce Bog waiting for birds to photograph. Here is a 
					Black-capped Chickadee, what most people in eastern North 
					America are familiar with. I also saw the Boreal Chickadees 
					today again, and got lots more photos. |  | 
    
      | 
			
				
					|  | After lunch at the end of the 
					Rock Lake Road, I set out to explore. Here a sunny slope 
					has been stripped of snow by the hot sun, in spite of the 
					still-cold temperatures. Spring is coming! |  | 
      | 
			
				
					|  | I hiked up the Booth's Rock 
					trail, passing through this grove of giant hemlock trees. |  | 
      | 
			
				
					|  | Along the way I found some 
					moose tracks frozen into the ice on a small lake. |  | 
      | 
			
				
					|  | I decided to hike to Gordon 
					Lake, north to Rock Creek. I was off-trail for the rest of 
					the afternoon, navigating with map and GPS. |  | 
      | 
			
				
					|  | Some interesting ice patterns 
					at the base of a rock on the creek. |  | 
| 
			
				
					|  | I hiked west along Rock Creek 
					till I reached a point where I could bushwhack back to the road and my vehicle. 
					You have to be careful to not go through the ice where the 
					creek is 
					open - usually this is where there is a current running.  
					At one point I came across both wolf and otter tracks. I 
					could see where the otter hightailed it off in another 
					direction when it came upon the wolf tracks. As it was 
					approaching dark, I did not take the time to verify this 
					apparent sequence of events that were documented on the 
					tracks. I hiked about 7 km today. |  | 
    
    
      |  | 
      | Previous     
		Next | 
    
      |  |